F系列-FS2702
發(fā)布日期:2024-01-12 瀏覽次數(shù):532
Unit: inch | ||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | L1 | L2 | D1 | D2 | OR 1 | OR 2 |
1 | FS2702-04-04-FG | 0.562 | 9/16-18 UNF | 9/16-18 UNF | 0.63 | 1.73 | 0.172 | 0.172 | OG-04 | OG-04 |
2 | FS2702-06-06-FG | 0.750 | 11/16-16 UNF | 11/16-16 UNF | 0.74 | 1.91 | 0.264 | 0.264 | OG-06 | OG-06 |
3 | FS2702-08-08-FG | 0.750 | 13/16-16 UNF | 13/16-16 UNF | 0.8 | 2.01 | 0.378 | 0.378 | OG-08 | OG-08 |
4 | FS2702-10-10-FG | 1.062 | 1-14 UNS | 1-14 UNS | 0.92 | 2.23 | 0.484 | 0.484 | OG-10 | OG-10 |
5 | FS2702-12-12-FG | 1.188 | 1 3/16-12 UN | 1 3/16-12 UN | 1.02 | 2.39 | 0.609 | 0.609 | OG-12 | OG-12 |
6 | FS2702-16-16-FG | 1.438 | 1-7/16-12 UN | 1-7/16-12 UN | 1.18 | 2.57 | 0.811 | 0.811 | OG-16 | OG-16 |
- 上一篇:F系列-FS6021
- 下一篇:F系列-FS2605