F系列-FS2605
發(fā)布日期:2024-01-12 瀏覽次數(shù):635
Unit: inch | |||||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | THD 3 | L1 | L2 | L3 | D1 | D2 | D3 | OR 1 | OR 2 |
1 | FS2605-04-02-04-FG | 0.562 | 9/16-18 UNF | 1/8-27 NPTF | 9/16-18 UNF | 0.85 | 0.80 | 0.85 | 0.172 | 0.188 | 0.172 | OG-04 | OG-04 |
2 | FS2605-04-04-04-FG | 0.562 | 9/16-18 UNF | 1/4-18 NPTF | 9/16-18 UNF | 0.85 | 1.12 | 0.85 | 0.172 | 0.281 | 0.172 | OG-04 | OG-04 |
3 | FS2605-06-04-06-FG | 0.750 | 11/16-16 UNF | 1/4-18 NPTF | 11/16-16 UNF | 0.98 | 1.22 | 0.98 | 0.264 | 0.281 | 0.264 | OG-06 | OG-06 |
4 | FS2605-06-06-06-FG | 0.750 | 11/16-16 UNF | 3/8-16 NPTF | 11/16-16 UNF | 0.98 | 1.22 | 0.98 | 0.264 | 0.406 | 0.264 | OG-06 | OG-06 |
5 | FS2605-08-06-08-FG | 0.750 | 13/16-16 UNF | 3/8-16 NPTF | 13/16-16 UNF | 1.10 | 1.22 | 1.10 | 0.378 | 0.406 | 0.378 | OG-08 | OG-08 |
6 | FS2605-08-08-08-FG | 0.875 | 13/16-16 UNF | 1/2-14 NPTF | 13/16-16 UNF | 1.10 | 1.47 | 1.10 | 0.378 | 0.531 | 0.378 | OG-08 | OG-08 |
7 | FS2605-10-08-10-FG | 1.062 | 1-14 UNS | 1/2-14 NPTF | 1-14 UNS | 1.31 | 1.47 | 1.31 | 0.484 | 0.531 | 0.484 | OG-10 | OG-10 |
8 | FS2605-12-12-12-FG | 1.188 | 1-3/16-12 UN | 3/4-14 NPTF | 1-3/16-12 UN | 1.47 | 1.59 | 1.47 | 0.609 | 0.719 | 0.609 | OG-12 | OG-12 |
9 | FS2605-16-12-16-FG | 1.438 | 1-7/16-12 UN | 3/4-14 NPTF | 1-7/16-12 UN | 1.64 | 1.78 | 1.64 | 0.811 | 0.719 | 0.811 | OG-16 | OG-16 |
10 | FS2605-16-16-16-FG | 1.438 | 1-7/16-12 UN | 1-11.5 NPTF | 1-7/16-12 UN | 1.64 | 1.97 | 1.64 | 0.811 | 0.938 | 0.811 | OG-16 | OG-16 |
11 | FS2605-20-20-20-FG | 1.625 | 1-11/16-12 UN | 1 1/4-11.5 NPTF | 1-11/16-12 UN | 1.76 | 2.38 | 1.76 | 1.024 | 1.250 | 1.024 | OG-20 | OG-20 |
- 上一篇:F系列-FS2702
- 下一篇:F系列-FS2503