F系列-FS0319
發(fā)布日期:2024-01-12 瀏覽次數(shù):618
Unit: inch | ||||||||
Item | P/N | A | B | C | D | E | F | G |
1 | FS0319-04 | 0.502 | 0.172 | 0.402 | 0.256 | 0.040 | 0.374 | 0.157 |
2 | FS0319-06 | 0.620 | 0.264 | 0.522 | 0.381 | 0.040 | 0.374 | 0.177 |
3 | FS0319-08 | 0.745 | 0.378 | 0.642 | 0.506 | 0.040 | 0.374 | 0.197 |
4 | FS0319-10 | 0.923 | 0.484 | 0.817 | 0.631 | 0.060 | 0.413 | 0.236 |
5 | FS0319-12 | 1.097 | 0.609 | 0.936 | 0.757 | 0.060 | 0.551 | 0.256 |
6 | FS0319-16 | 1.347 | 0.811 | 1.130 | 1.007 | 0.060 | 0.610 | 0.276 |
7 | FS0319-20 | 1.597 | 1.024 | 1.401 | 1.257 | 0.060 | 0.610 | 0.276 |
8 | FS0319-24 | 1.910 | 1.260 | 1.714 | 1.507 | 0.060 | 0.610 | 0.276 |
- 上一篇:F系列-FS2406
- 下一篇:F系列-FS0304-C