P系列-1502-DETAIL
發(fā)布日期:2023-11-21 瀏覽次數(shù):609
ITEM | P/N | Y HEX | T1 | T2 | M1 | M2 | D1 | D2 |
1 | 1502-02-02-FG | 0.562 | 1/8-27 NPTF | 1/8-27 NPSM | 0.660 | 0.800 | 0.332 | 0.110 |
2 | 1502-04-04-FG | 0.75 | 1/4-18 NPTF | 1/4-18 NPSM | 0.880 | 0.990 | 0.430 | 0.210 |
3 | 1502-06-06-FG | 0.875 | 3/8-18 NPTF | 3/8-18 NPSM | 1.020 | 1.060 | 0.570 | 0.320 |
4 | 1502-08-08-FG | 1.062 | 1/2-14 NPTF | 1/2-14 NPSM | 1.230 | 1.240 | 0.696 | 0.440 |
5 | 1502-12-12-FG | 1.312 | 3/4-14 NPTF | 3/4-14 NPSM | 1.360 | 1.470 | 0.906 | 0.610 |
6 | 1502-16-16-FG | 1.625 | 1-11-1/2 NPTF | 1-11-1/2 NPSM | 1.620 | 1.730 | 1.141 | 0.780 |
7 | 1502-20-20-FG | 1.875 | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPSM | 1.700 | 1.830 | 1.484 | 1.010 |
8 | 1502-24-24-FG | 2.5 | 1-1/2-11-1/2 NPTF | 1-1/2-11-1/2 NPSM | 2.080 | 2.410 | 1.719 | 1.250 |
9 | 1502-32-32-FG | 2.813 | 2-11-1/2 NPTF | 2-11-1/2 NPSM | 2.390 | 2.570 | 2.203 | 1.720 |
- 上一篇:P系列-1501-DETAIL
- 下一篇:P系列-1503-DETAIL