BJ_JB-37-9050
發(fā)布日期:2024-01-16 瀏覽次數(shù):704
ITEM | P/N | Y FLATS | T1 | T2 | T3 | M1 | M2 | M3 | D1 | D2 | D3 |
1 | 37-9050-04-04-04 | 14.30 | 7/16-20UNF | 7/16-20UNF | G1/4-19 | 26.67 | 26.67 | 31.80 | 4.37 | 4.37 | 6.07 |
2 | 37-9050-06-06-06 | 19.00 | 9/16-18UNF | 9/16-18UNF | G3/8-19 | 28.95 | 28.95 | 36.83 | 7.54 | 7.54 | 9.53 |
3 | 37-9050-08-08-06 | 19.00 | 3/4-16UNF | 3/4-16UNF | G3/8-19 | 31.75 | 31.75 | 36.83 | 9.90 | 9.90 | 9.53 |
4 | 37-9050-08-08-08 | 22.22 | 3/4-16UNF | 3/4-16UNF | G 1/2-14 | 33.78 | 33.78 | 43.20 | 9.90 | 9.90 | 12.30 |
5 | 37-9050-10-10-08 | 22.22 | 7/8-14 UNF | 7/8-14 UNF | G 1/2-14 | 36.80 | 36.80 | 43.20 | 12.30 | 12.30 | 12.30 |
6 | 37-9050-12-12-12 | 27.00 | 1-1/16-12UN | 1-1/16-12UN | G3/4-14 | 42.20 | 42.20 | 49.30 | 15.50 | 15.50 | 15.50 |
7 | 37-9050-16-16-16 | 33.32 | 1-5/16-12UN | 1-5/16-12UN | G1-11 | 46.00 | 46.00 | 52.10 | 21.50 | 21.50 | 21.50 |
- 上一篇:BJ_JB-37-9060
- 下一篇:BJ_JB-37-8070