BF_FB-FS9050
發(fā)布日期:2024-01-16 瀏覽次數(shù):568
Unit: inch | |||||||||||||||||
ITEM | P/N | HEX | THD 1 | THD 2 | THD 3 | L1 | L2 | L3 | D1 | D2 | D3 | OR 1 | OR 2 | LN | WH | RT | OR 3 |
1 | FS9050-06-06-04 | 0.750 | 11/16-16 UNF | 11/16-16 UNF | G1/4-19 | 0.98 | 0.98 | 1.45 | 0.264 | 0.264 | 0.248 | OG-06 | OG-06 | LNY-04 | WHY-04 | 6070-04 | OY-04 |
2 | FS9050-08-08-06 | 0.750 | 13/16-16 UNF | 13/16-16 UNF | G3/8-19 | 1.10 | 1.10 | 1.50 | 0.378 | 0.378 | 0.375 | OG-08 | OG-08 | LNY-06 | WHY-06 | 6070-06 | OY-06 |
3 | FS9050-10-10-08 | 1.062 | 1-14 UNS | 1-14 UNS | G1/2-14 | 1.32 | 1.32 | 1.91 | 0.484 | 0.484 | 0.472 | OG-10 | OG-10 | LNY-08 | WHY-08 | 6070-08 | OY-08 |
4 | FS9050-12-12-12 | 1.188 | 1 3/16-12 UN | 1 3/16-12 UN | G3/4-14 | 1.47 | 1.47 | 2.03 | 0.609 | 0.609 | 0.608 | OG-12 | OG-12 | LNY-12 | WHY-12 | 6070-12 | OY-12 |
5 | FS9050-16-16-16 | 1.438 | 1 7/16-12 UN | 1 7/16-12 UN | G1-11 | 1.64 | 1.64 | 2.35 | 0.811 | 0.811 | 0.846 | OG-16 | OG-16 | LNY-16 | WHY-16 | 6070-16 | OY-16 |
- 上一篇:BF_FB-FS9060
- 下一篇:BF_FB-FS8070