P系列-5000
發(fā)布日期:2024-01-16 瀏覽次數(shù):692
ITEM | P/N | Y HEX | D1 | T1 | D2 | T2 | L |
1 | 5000-02-02 | 0.625 | 0.315 | 1/8-27 NPTF | 0.315 | 1/8-27 NPTF | 0.75 |
2 | 5000-04-04 | 0.75 | 0.39 | 1/4-18 NPTF | 0.39 | 1/4-18 NPTF | 1.13 |
3 | 5000-06-04 | 0.875 | 0.531 | 3/8-18 NPTF | 0.531 | 1/4-18 NPTF | 1.13 |
4 | 5000-06-06 | 0.875 | 0.531 | 3/8-18 NPTF | 0.531 | 3/8-18 NPTF | 1.13 |
5 | 5000-08-06 | 1.125 | 0.649 | 1/2-14 NPTF | 0.531 | 3/8-18 NPTF | 1.5 |
6 | 5000-08-08 | 1.125 | 0.649 | 1/2-14 NPTF | 0.649 | 1/2-14 NPTF | 1.5 |
7 | 5000-12-08 | 1.375 | 0.854 | 3/4-14 NPTF | 0.649 | 1/2-14 NPTF | 1.53 |
8 | 5000-12-12 | 1.375 | 0.854 | 3/4-14 NPTF | 0.854 | 3/4-14 NPTF | 1.53 |
9 | 5000-16-16 | 1.625 | 1.08 | 1-11-1/2 NPTF | 1.08 | 1-11-1/2 NPTF | 1.89 |
10 | 5000-20-20 | 2.000 | 1.421 | 1-1/4-11-1/2 NPTF | 1.421 | 1-1/4-11-1/2 NPTF | 1.93 |
11 | 5000-24-24 | 2.375 | 1.657 | 1-1/2-11-1/2 NPTF | 1.657 | 1-1/2-11-1/2 NPTF | 1.93 |
12 | 5000-32-32 | 2.875 | 2.13 | 2-11-1/2 NPTF | 2.13 | 2-11-1/2 NPTF | 1.96 |
- 上一篇:P系列-5406-HP
- 下一篇:P系列-1503