J系列-2702
發(fā)布日期:2024-01-12 瀏覽次數(shù):524
ITEM | P/N | Y HEX | T1 | M1 | D1 | T2 | M2 | D2 |
1 | 2702-03-03-FG | 0.438 | 3/8-24UNF | 0.69 | 0.125 | 3/8-24UNF | 1.42 | 0.125 |
2 | 2702-04-04-FG | 0.438 | 7/16-20UNF | 0.72 | 0.172 | 7/16-20UNF | 1.53 | 0.172 |
3 | 2702-05-05-FG | 0.562 | 1/2-20UNF | 0.77 | 0.234 | 1/2-20UNF | 1.66 | 0.234 |
4 | 2702-06-06-FG | 0.562 | 9/16-18UNF | 0.83 | 0.297 | 9/16-18UNF | 1.67 | 0.297 |
5 | 2702-08-06-FG | 0.75 | 3/4-16UNF | 0.98 | 0.391 | 9/16-18UNF | 1.83 | 0.297 |
6 | 2702-08-08-FG | 0.75 | 3/4-16UNF | 0.98 | 0.391 | 3/4-16UNF | 1.94 | 0.391 |
7 | 2702-10-10-FG | 0.875 | 7/8-14UN | 1.11 | 0.484 | 7/8-14UN | 2.17 | 0.484 |
8 | 2702-12-12-FG | 1.062 | 1-1/16-12UN | 1.28 | 0.609 | 1-1/16-12UN | 2.44 | 0.609 |
9 | 2702-16-16-FG | 1.312 | 1-5/16-12UN | 1.47 | 0.844 | 1-5/16-12UN | 2.56 | 0.844 |
10 | 2702-20-20-FG | 1.625 | 1-5/8-12UN | 1.59 | 1.078 | 1-5/8-12UN | 2.65 | 1.078 |
11 | 2702-24-24-FG | 1.875 | 1-7/8-12UN | 1.78 | 1.312 | 1-7/8-12UN | 2.67 | 1.312 |
- 上一篇:J系列-6400-L
- 下一篇:J系列-2651