J系列-2403-LH
發(fā)布日期:2024-01-12 瀏覽次數(shù):621
ITEM | P/N | Y HEX | T1 | T2 | L1 | L2 | L3 | D1 | D2 |
1 | 2403-LH-02-02 | 0.563 | 5/16-24UNF | 5/16-24UNF | 1.170 | 0.448 | 0.448 | 0.062 | 0.062 |
2 | 2403-LH-03-03 | 0.625 | 3/8-24UNF | 3/8-24UNF | 1.230 | 0.479 | 0.479 | 0.125 | 0.125 |
3 | 2403-LH-04-04 | 0.688 | 7/16-20UNF | 7/16-20UNF | 1.370 | 0.550 | 0.550 | 0.172 | 0.172 |
4 | 2403-LH-05-05 | 0.750 | 1/2-20UNF | 1/2-20UNF | 1.370 | 0.550 | 0.550 | 0.234 | 0.234 |
5 | 2403-LH-06-06 | 0.813 | 9/16-18UNF | 9/16-18UNF | 1.410 | 0.556 | 0.556 | 0.297 | 0.297 |
6 | 2403-LH-08-08 | 1.000 | 3/4-16UNF | 3/4-16UNF | 1.620 | 0.657 | 0.657 | 0.391 | 0.391 |
7 | 2403-LH-10-10 | 1.125 | 7/8-14UNF | 7/8-14UNF | 1.880 | 0.758 | 0.758 | 0.484 | 0.484 |
8 | 2403-LH-12-12 | 1.375 | 1 1/16-12UN | 1 1/16-12UN | 2.160 | 0.864 | 0.864 | 0.609 | 0.609 |
9 | 2403-LH-14-04 | 1.500 | 1 3/16-12UN | 1 3/16-12UN | 2.210 | 0.890 | 0.890 | 0.719 | 0.719 |
10 | 2403-LH-16-16 | 1.625 | 1 5/16-12UN | 1 5/16-12UN | 2.250 | 0.911 | 0.911 | 0.844 | 0.844 |
11 | 2403-LH-20-20 | 1.875 | 1 5/8-12UN | 1 5/8-12UN | 2.430 | 0.958 | 0.958 | 1.078 | 1.078 |
12 | 2403-LH-24-24 | 2.125 | 1 7/8-12UN | 1 7/8-12UN | 2.750 | 1.083 | 1.083 | 1.312 | 1.312 |
13 | 2403-LH-32-32 | 2.750 | 2 1/2-12UN | 2 1/2-12UN | 3.400 | 1.333 | 1.333 | 1.781 | 1.781 |
- 上一篇:J系列-2406-N
- 下一篇:J系列-1800