F系列-FS6540
發(fā)布日期:2024-01-12 瀏覽次數(shù):616
ITEM | P/N | Y HEX | T1 | T2 | L1 | L2 | D1 | D2 |
1 | FS6540-04-04-FG | 0.625 | 9/16-18UNF | 7/16-20UNF | 0.7 | 0.433 | 0.172 | 0.172 |
2 | FS6540-04-06-FG | 0.750 | 9/16-18UNF | 9/16-18UNF | 0.73 | 0.472 | 0.172 | 0.172 |
3 | FS6540-06-04-FG | 0.750 | 11/16-16UNF | 7/16-20UNF | 0.91 | 0.433 | 0.172 | 0.172 |
4 | FS6540-06-06-FG | 0.750 | 11/16-16UNF | 9/16-18UNF | 0.78 | 0.472 | 0.264 | 0.264 |
5 | FS6540-06-08-FG | 0.875 | 11/16-16UNF | 3/4-16UNF | 0.83 | 0.551 | 0.264 | 0.264 |
6 | FS6540-06-10-FG | 1.062 | 11/16-16UNF | 7/8-14UNF | 0.9 | 0.63 | 0.264 | 0.484 |
7 | FS6540-08-06-FG | 0.875 | 13/16-16UNF | 9/16-18UNF | 1 | 0.472 | 0.264 | 0.264 |
8 | FS6540-08-08-FG | 0.875 | 13/16-16UNF | 3/4-16UNF | 0.89 | 0.551 | 0.378 | 0.378 |
9 | FS6540-08-10-FG | 1.062 | 13/16-16UNF | 7/8-14UNF | 0.96 | 0.63 | 0.378 | 0.378 |
10 | FS6540-10-06-FG | 1.062 | 1-14UNS | 9/16-18UNF | 1.17 | 0.472 | 0.484 | 0.264 |
11 | FS6540-10-08-FG | 1.062 | 1-14UNS | 3/4-16UNF | 1.23 | 0.551 | 0.378 | 0.378 |
12 | FS6540-10-10-FG | 1.062 | 1-14UNS | 7/8-14UNF | 1.07 | 0.63 | 0.484 | 0.484 |
13 | FS6540-10-12-FG | 1.25 | 1-14UNS | 1-1/16-12UN | 1.13 | 0.728 | 0.484 | 0.484 |
14 | FS6540-12-12-FG | 1.25 | 1-3/16-12UN | 1-1/16-12UN | 1.19 | 0.728 | 0.609 | 0.609 |
15 | FS6540-12-16-FG | 1.5 | 1-3/16-12UN | 1-5/16-12UN | 1.23 | 0.728 | 0.609 | 0.609 |
16 | FS6540-16-12-FG | 1.5 | 1-7/16-12UN | 1-1/16-12UN | 1.41 | 0.728 | 0.811 | 0.609 |
17 | FS6540-16-16-FG | 1.5 | 1-7/16-12UN | 1-5/16-12UN | 1.25 | 0.728 | 0.811 | 0.811 |
18 | FS6540-20-16-FG | 1.875 | 1-11/16-12UN | 1-5/16-12UN | 1.55 | 0.728 | 0.811 | 0.811 |
19 | FS6540-20-20-FG | 1.875 | 1-11/16-12UN | 1-5/8-12UN | 1.33 | 0.728 | 1.024 | 1.024 |
20 | FS6540-24-24-FG | 2.125 | 2-12UN | 1-7/8-12UN | 1.4 | 0.728 | 1.260 | 1.260 |
- 上一篇:F系列-FS6802
- 下一篇:F系列-FS6500