F系列-FS0318
發(fā)布日期:2024-01-12 瀏覽次數:604
Unit: inch | |||||
ITEM | P/N | HEX | THD | C | G |
1 | FS0318-04 | 0.687 | 9/16-18 UNF | 0.412 | 0.580 |
2 | FS0318-06 | 0.812 | 11/16-16 UNF | 0.532 | 0.670 |
3 | FS0318-08 | 0.938 | 13/16-16 UNF | 0.652 | 0.827 |
4 | FS0318-10 | 1.125 | 1-14 UNS | 0.829 | 0.925 |
5 | FS0318-12 | 1.375 | 1-3/16-12 UN | 0.950 | 1.024 |
6 | FS0318-16 | 1.625 | 1-7/16-12 UN | 1.144 | 1.095 |
7 | FS0318-20 | 1.875 | 1-11/16-12 UN | 1.415 | 1.095 |
8 | FS0318-24 | 2.250 | 2-12 UN | 1.728 | 1.095 |
- 上一篇:F系列-FS2404
- 下一篇:F系列-FS6835